<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea-Driven Development &#187; kanban</title>
	<atom:link href="http://blog.mattwynne.net/tag/kanban/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattwynne.net</link>
	<description>Matt Wynne taking it one tea at a time</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fine-Slicing Beats Estimation for Predictability</title>
		<link>http://blog.mattwynne.net/2011/09/23/fine-slicing-beats-estimation-for-predictability/</link>
		<comments>http://blog.mattwynne.net/2011/09/23/fine-slicing-beats-estimation-for-predictability/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:42:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Agile / Lean Software Development]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://blog.mattwynne.net/2011/09/23/fine-slicing-beats-estimation-for-predictability/</guid>
		<description><![CDATA[As requested by JB in the comments to my previous post, here is some data about what happens when a team choose fine-slicing over estimation. You&#8217;re about to see a CFD chart drawn by a team who used BDD to break down every requirement into scenarios before they started hacking on them. The items on [...]]]></description>
			<content:encoded><![CDATA[<p>As requested by <a href="http://www.jbrains.ca/">JB</a> in the comments to my <a href="http://blog.mattwynne.net/2011/09/17/using-bdd-scenarios-to-track-project-velocity/">previous post</a>, here is some data about what happens when a team choose fine-slicing over estimation.</p>

<p>You&#8217;re about to see a <a href="http://blog.mattwynne.net/2010/07/11/hi-fidelity-project-management/">CFD chart</a> drawn by a team who used BDD to break down every requirement into scenarios before they started hacking on them. The items on the left aren&#8217;t actually scenarios in this case, they&#8217;re very small user stories which tended to be of a size of about 3-4 scenarios each. The point is, we broke everything down into the smallest pieces of behaviour we could, then re-assembled them into chunks that were meaningful enough to build together.</p>

<p>Rather than using story points to manage the variation in size of stories, we gave each story a value of one point, and used BDD analysis to try to ensure each story was a uniformly small size. </p>

<p>This data was collected over a period of about six months by a team of about eight developers. Their system (a high-volume website) was already live and they were adding features to it.</p>

<p>What strikes me the most is how straight the &#8216;done&#8217; line is.</p>

<p><img src="http://blog.mattwynne.net/wp-content/uploads/2011/09/who_needs_estimates.png" alt="Who Needs Estimates" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattwynne.net/2011/09/23/fine-slicing-beats-estimation-for-predictability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from XP Day Talk</title>
		<link>http://blog.mattwynne.net/2008/12/14/slides-from-xp-day-talk/</link>
		<comments>http://blog.mattwynne.net/2008/12/14/slides-from-xp-day-talk/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:51:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Agile / Lean Software Development]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://blog.mattwynne.net/2008/12/14/slides-from-xp-day-talk/</guid>
		<description><![CDATA[I&#8217;m just back from this year&#8217;s XP Day, London. Thanks to everyone who came and packed out the room to hear Rob and I talking about our experiences evolving our team from Scrum to Kanban. The slides are here. There&#8217;s also a great transcript of the talk here on Tom Hume&#8217;s blog. Thanks Tom!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just back from this year&#8217;s <a href="http://xpday.org/">XP Day</a>, London. Thanks to everyone who came and packed out the room to hear <a href="http://blog.robbowley.net/">Rob</a> and I talking about our experiences evolving our team from Scrum to Kanban.
The slides are <a href="http://github.com/mattwynne/kanban-talk/raw/master/evolving-from-scrum-to-lean.pdf">here</a>.</p>

<p>There&#8217;s also a great transcript of the talk <a href="http://www.tomhume.org/2008/12/matt-wynne-rob-bowley-evolving-from-scrum-to-lean.html">here</a> on Tom Hume&#8217;s blog. Thanks Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattwynne.net/2008/12/14/slides-from-xp-day-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban for Software Explained</title>
		<link>http://blog.mattwynne.net/2007/12/09/kanban-for-software-explained/</link>
		<comments>http://blog.mattwynne.net/2007/12/09/kanban-for-software-explained/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 22:55:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Agile / Lean Software Development]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.mattwynne.net/2007/12/09/kanban-for-software-explained/</guid>
		<description><![CDATA[Karl Scotland has posted a great description of how his team solved some issues they were having within their Scrum team by moving over to using a lean-thinking or Kanban system, based on a short buffer or Queue of Minimum Marketable Features (MMFs). It&#8217;s probably the clearest explanation I&#8217;ve seen yet of why and how [...]]]></description>
			<content:encoded><![CDATA[<p>Karl Scotland has posted a <a href="http://agilepractitionersforum.com/2007/11/23/a-kanban-system-for-software-development/">great description</a> of how his team solved some issues they were having within their Scrum team by moving over to using a lean-thinking or Kanban system, based on a short buffer or Queue of Minimum Marketable Features (MMFs). It&#8217;s probably the clearest explanation I&#8217;ve seen yet of why and how to employ this emerging technique, and Karl certainly makes a compelling case for considering this as a progression for teams who are experienced with Scrum and need to be able to adapt rapidly <em>during</em> the development of a story or feature.</p>

<p>One of my key questions about Kanban is how it&#8217;s possible to predict long-term delivery dates for specific features, and although Karl goes some way to answering those questions, it looks as though you need, as well as a mature agile team, a fairly mature and trusting organisation to make this work.</p>

<p>I guess you also need to be working on a product that&#8217;s already in production and being updated regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattwynne.net/2007/12/09/kanban-for-software-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

